<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Debt &amp; Credit Card Assistance</title>
	<atom:link href="http://www.onlinedebthelp.­info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinedebthelp.­info</link>
	<description>Debt and Credit Card Assistance</description>
	<lastBuildDate>Fri, 09 Nov 2012 11:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The National Debt Road Trip by GovtGoneWildSeminars</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-253</link>
		<dc:creator>GovtGoneWildSeminars</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-253</guid>
		<description>@hokazeraimizutsuchi Maybe you should use a calculator. There are approximately 110,000,000 taxpayers in this country.﻿ Please do not question our numbers without first doing YOUR homework.</description>
		<content:encoded><![CDATA[<p>@hokazeraimizutsuchi Maybe you should use a calculator. There are approximately 110,000,000 taxpayers in this country.﻿ Please do not question our numbers without first doing YOUR homework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Road Trip by jrelkin12</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-252</link>
		<dc:creator>jrelkin12</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-252</guid>
		<description>Huntsman 2012!﻿</description>
		<content:encoded><![CDATA[<p>Huntsman 2012!﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Road Trip by rgilbreth</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-251</link>
		<dc:creator>rgilbreth</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-251</guid>
		<description>@GovtGoneWildSeminars 

^^This

I think the figure s something like fewer than 50% of Americans actually pay﻿ taxes.</description>
		<content:encoded><![CDATA[<p>@GovtGoneWildSeminars </p>
<p>^^This</p>
<p>I think the figure s something like fewer than 50% of Americans actually pay﻿ taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Road Trip by ordep72</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-250</link>
		<dc:creator>ordep72</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-250</guid>
		<description>Oh thank you Obama for increasing our debt, borrowing﻿ money to give to other countries and yourselves</description>
		<content:encoded><![CDATA[<p>Oh thank you Obama for increasing our debt, borrowing﻿ money to give to other countries and yourselves</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Road Trip by fuckmania07</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-249</link>
		<dc:creator>fuckmania07</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-249</guid>
		<description>Fucking American will only obtrusive with the country that has oil, natural gas, diamonds ,﻿ nuclear.

In ancient times, mighty nation used religious guise to colonialism.

Today , mighty nation uses democracy guise to exploitation.

In the future , mighty nation will use alien fiction guise to﻿ NWO.</description>
		<content:encoded><![CDATA[<p>Fucking American will only obtrusive with the country that has oil, natural gas, diamonds ,﻿ nuclear.</p>
<p>In ancient times, mighty nation used religious guise to colonialism.</p>
<p>Today , mighty nation uses democracy guise to exploitation.</p>
<p>In the future , mighty nation will use alien fiction guise to﻿ NWO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Road Trip by Rightbackkatchya</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-248</link>
		<dc:creator>Rightbackkatchya</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-248</guid>
		<description>I hope you realise that the Fed Reserve is a PRIVATE bank. Although Treasury mints money notes&amp;coins (M0), it is the Fed Reserve that creates the vast majority of money﻿ (M3) from debt. The American Govt last had the ability to create its own money 100 years ago, now it borrows at interest. 
usdebtclock org :  take a look at &quot;About&quot;--&gt;&quot;Banking/Money History&quot;
Govt has to spend &amp; requires money, but borrowing from a private institution when it once had the power to print it itself is ludicrous.</description>
		<content:encoded><![CDATA[<p>I hope you realise that the Fed Reserve is a PRIVATE bank. Although Treasury mints money notes&#038;coins (M0), it is the Fed Reserve that creates the vast majority of money﻿ (M3) from debt. The American Govt last had the ability to create its own money 100 years ago, now it borrows at interest.<br />
usdebtclock org :  take a look at &#8220;About&#8221;&#8211;>&#8221;Banking/Money History&#8221;<br />
Govt has to spend &#038; requires money, but borrowing from a private institution when it once had the power to print it itself is ludicrous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Road Trip by hokazeraimizutsuchi</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-247</link>
		<dc:creator>hokazeraimizutsuchi</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-247</guid>
		<description>@GovtGoneWildSeminars Maybe you should, too. With the exception of kids, EVERYONE in this country pays taxes; it&#039;s just that not everyone pays all kinds of taxes. The number cited by rgilbreth (actually 47%) is the number that do not pay federal income tax, probably because they make too little, have too many deductions, or both. They still pay state income taxes, local income﻿ taxes, sales taxes, payroll taxes, property taxes (directly if they own; indirectly if they rent).</description>
		<content:encoded><![CDATA[<p>@GovtGoneWildSeminars Maybe you should, too. With the exception of kids, EVERYONE in this country pays taxes; it&#8217;s just that not everyone pays all kinds of taxes. The number cited by rgilbreth (actually 47%) is the number that do not pay federal income tax, probably because they make too little, have too many deductions, or both. They still pay state income taxes, local income﻿ taxes, sales taxes, payroll taxes, property taxes (directly if they own; indirectly if they rent).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Road Trip by ninjayism</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-246</link>
		<dc:creator>ninjayism</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-246</guid>
		<description>@hokazeraimizutsuchi I ran the numbers based on what you said. Subtracting the number of kids (about 75,600,000 according to childstats.gov) from the total adult population yields about 237,000,000 people. If each taxpayer were given a car from that, it would be worth $33,755 (and remember, this doesn&#039;t count kids who work, which makes﻿ that number even lower). If he doesn&#039;t get that, he&#039;s being close-minded and dogmatic, so don&#039;t worry about him anymore.</description>
		<content:encoded><![CDATA[<p>@hokazeraimizutsuchi I ran the numbers based on what you said. Subtracting the number of kids (about 75,600,000 according to childstats.gov) from the total adult population yields about 237,000,000 people. If each taxpayer were given a car from that, it would be worth $33,755 (and remember, this doesn&#8217;t count kids who work, which makes﻿ that number even lower). If he doesn&#8217;t get that, he&#8217;s being close-minded and dogmatic, so don&#8217;t worry about him anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Road Trip by swimbait1</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-245</link>
		<dc:creator>swimbait1</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-245</guid>
		<description>What about the money﻿ spent on wars? Billions wasted. How about illegal immigration? Billions more shipped south by illegals working here. There there is the farm subsidies, billions paid to farmers that would otherwise go out of business.</description>
		<content:encoded><![CDATA[<p>What about the money﻿ spent on wars? Billions wasted. How about illegal immigration? Billions more shipped south by illegals working here. There there is the farm subsidies, billions paid to farmers that would otherwise go out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The National Debt Road Trip by hokazeraimizutsuchi</title>
		<link>http://www.onlinedebthelp.­info/the-national-debt-road-trip/comment-page-1/#comment-244</link>
		<dc:creator>hokazeraimizutsuchi</dc:creator>
		<pubDate>Mon, 09 Jan 2012 12:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinedebthelp.­info/the-national-debt-road-trip/#comment-244</guid>
		<description>@ninjayism It saddens me that so many people, over 5,000,000 at the time I&#039;m writing this, have been lied to by this guy. Thank you for correcting us both: me because I forgot to count kids, and him because he shoots out propaganda about only 110,000,000 Americans paying taxes. He ought to know better, and maybe he does (but why let the truth get in the way of a good talking point, right?).﻿</description>
		<content:encoded><![CDATA[<p>@ninjayism It saddens me that so many people, over 5,000,000 at the time I&#8217;m writing this, have been lied to by this guy. Thank you for correcting us both: me because I forgot to count kids, and him because he shoots out propaganda about only 110,000,000 Americans paying taxes. He ought to know better, and maybe he does (but why let the truth get in the way of a good talking point, right?).﻿</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.onlinedebthelp.info/comments/feed/ ) in 1.17556 seconds, on Feb 23rd, 2012 at 8:05 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 9:05 am UTC -->
